2014 – 2015
S.No | Department | Students admitted | Students placed | Students opt higher studies | Entrepreneur | Placement ratio |
01 | CSE | 59 | 40 | 6 | 3 | 0.83 |
02 | ECE | 66 | 49 | 7 | 2 | 0.87 |
03 | EEE | 70 | 49 | 5 | 2 | 0.80 |
04 | IT | 50 | 36 | 4 | 4 | 0.88 |
05 | Mech. | 69 | 55 | 3 | 2 | 0.87 |
2015-2016
S.No | Department | Students admitted | Students placed | Students opt higher studies | Entrepreneur | Placement ratio |
01 | CSE | 62 | 43 | 6 | 4 | 0.85 |
02 | ECE | 114 | 90 | 6 | 3 | 0.86 |
03 | EEE | 70 | 50 | 8 | 3 | 0.87 |
04 | IT | 55 | 43 | 2 | 1 | 0.87 |
05 | Mech. | 139 | 116 | 5 | 3 | 0.89 |
2016-2017
S.No | Department | Students admitted | Students placed | Students opt higher studies | Entrepreneur | Placement ratio |
01 | CSE | 55 | 41 | 6 | 4 | 0.87 |
02 | ECE | 104 | 84 | 6 | 4 | 0.90 |
03 | EEE | 107 | 79 | 13 | 5 | 0.90 |
04 | IT | 42 | 34 | 4 | 4 | 0.83 |
05 | Mech. | 201 | 171 | 7 | 4 | 0.90 |
2017-2018
S.No | Department | Students admitted | Students placed | Students opt higher studies | Entrepreneur | Placement ratio |
01 | CSE | 51 | 34 | 7 | 3 | 0.87 |
02 | ECE | 100 | 81 | 4 | 4 | 0.90 |
03 | EEE | 82 | 58 | 8 | 3 | 0.90 |
04 | IT | 16 | 13 | 1 | 1 | 0.83 |
05 | Mech. | 187 | 147 | 2 | 2 | 0.90 |