K S R INSTITUTE FOR ENGINEERING AND TECHNOLOGY
TIRUCHENGODE – 637 215
DEPARTMENT OF PHYSICAL EDUCATION
SPORTS ACHIEVEMENTS 2016-2017
ANNA UNIVERSITY ERODE ZONE LEVEL ATHLETICS (MEN) OVER ALL 3rd PLACE | |||||
S.NO | NAME OF THE STUDENTS | EVENTS | POSITION | VENUE | |
1 | R.PRAVEEN KUMAR – III CSE | 110 m Hurdles | GOLD | KSR College of Technology.Tiruchengode | |
Triple Jump | SILVER | ||||
4×100 m Relay | GOLD | ||||
2 | M.R.SIPRESH – III MECH | 4×100 m Relay | GOLD | ||
200 m | SILVER | ||||
400 m | BRONZE | ||||
3 | T. MADHUBALAN – III CSE | 4×100 m Relay | GOLD | ||
4 | S.V.ARUNKUMAR – I CSE | 4×100 m Relay | GOLD | ||
100 m | SILVER | ||||
200 m | BRONZE | ||||
ANNA UNIVERSITY SPORTS BOARD INTER ZONE LEVEL | |||||
4 | R.PRAVEEN KUMAR – II CSE | 110m Hurdles | BRONZE | Kongunadu Engg College,Trichy | |
CHIEF MINISTER TROPHY ATHLETICS (MEN) | |||||
1 | R.PRAVEEN KUMAR-III CSE | 110m Hurdles | SILVER | COIMBATORE. Region | |
2 | S.V.ARUNKUMAR II – CSE | 100 m | SILVER | DHARMAPURI. Region | |
3 | M. LOGESH – III MECH | SHOT PUT | SILVER | ERODE. Region | |
15th ERODE DISTRICT JUNIOR ATHLETICS MEET (MEN)-ERODE | |||||
1 | M.R.SIPRESH – III MECH | 200 m | SILVER | ||
400 m | |||||
31st TAMILNADU INTER DISTRICT JUNIOR ATHLETICS MEET (MEN)-CUDDALORE |
|||||
1 | M.R.SIPRESH – III MECH | 4×400 m Relay | SILVER | ||
10TH TCE INTER ENGINEERING FOOT BALL TOURNAMENT STATE LEVEL | |||||
1 | FOOT BALL | WINNER | Tamilnadu College of Engineering,Covai | ||